Limousine Service for Concerts in Buffalo, NY
Going to a concert or event at the Key Bank Center or Darien Lake? Buffalo’s 716 Limousine service has the right vehicle, chauffeur and price to make your event memorable. Vehicles below 14 Guests are taxed.
Darien Lake Concerts Sunday to Thursday Rates (based on 7 hours of service)
Vehicle | Base Price | Gratuity | Tax | All-Inclusive | Add. Hrs. |
---|---|---|---|---|---|
Sedan (4 pass.) | $450 | $90 | $39 | $579 | $65 |
SUV (6 pass.) | $525 | $105 | $46 | $676 | $70 |
Stretch (7 pass.) | $525 | $105 | $46 | $676 | $75 |
Limo Bus (10 pass.) | $475 | $95 | $42 | $612 | N/A |
Limo Bus (15 pass.) | $795 | $159 | N/A | $954 | $85 |
Limo Bus (20 pass.) | $895 | $179 | N/A | $1074 | $100 |
Limo Bus (26 pass.) | $995 | $199 | N/A | $1194 | $100 |
Darien Lake Concerts Friday & Saturday Rates (based on 7 hours of service)
Vehicle | Base Price | Gratuity | Tax | All-Inclusive | Add. Hrs. |
---|---|---|---|---|---|
Sedan (4 pass.) | $495 | $99 | $43 | $637 | $60 |
SUV (6 pass.) | $595 | $119 | $52 | $766 | $80 |
Stretch (7 pass.) | $625 | $125 | $55 | $805 | $75 |
Limo Bus (10 pass.) | $700 | N/A | $61 | N/A | N/A |
Limo Bus (15 pass.) | $850 | $170 | N/A | $1020 | $80 |
Limo Bus (20 pass.) | $975 | $195 | N/A | $1170 | $95 |
Limo Bus (26 pass.) | $1075 | $215 | N/A | $1290 | $100 |
Here are some of the concert event venues that 716 Limousine services





