
Airport Transportation for Buffalo, Amherst, Orchard Park, Cheektowaga, Clarence & Hamburg, NY
716 Limousine provides airport shuttle services for groups arriving and departing the Buffalo International Airport. We offer black car service for corporate transportation. Rates for both US and Canadian municipalities are found below. Our chauffeurs provide meet and greet service for all customers standard with each trip. Worried about airport delays? With 716 Limousine's flight tracking software we stay updated on your arrival or departure times. Call today for airport transportation and airport shuttle services in Buffalo, Orchard Park, Amherst, Getzville, Clarence, Hamburg, and the surrounding areas.
Questions about US-Canada border crossing? Click here
(rates do not include taxes, gratuity, parking and/or tolls)
Destination | Sedan | SUV | Stretch No Saturdays |
15 Pass. Van |
---|---|---|---|---|
Akron | $90 | $115 | $195 | $195 |
Amherst | $64 | $84 | $175 | $195 |
Angola | $99 | $130 | $215 | $245 |
Batavia | $115 | $150 | $245 | $275 |
Boston | $99 | $125 | $225 | $225 |
Buffalo | $64 | $84 | $175 | $195 |
Cheektowaga | $64 | $84 | $175 | $195 |
Clarence | $68 | $84 | $175 | $195 |
Colden | $99 | $130 | $215 | $245 |
Depew | $64 | $84 | $175 | $195 |
Derby | $99 | $125 | $225 | $225 |
East Amherst | $68 | $84 | $175 | $195 |
East Aurora | $72 | $89 | $175 | $195 |
Getzville | $64 | $84 | $175 | $195 |
Grand Island | $72 | $89 | $195 | $215 |
Hamburg | $72 | $89 | $195 | $215 |
Java Center | $105 | $135 | $235 | $275 |
Kenmore | $68 | $84 | $175 | $195 |
Lancaster | $64 | $84 | $175 | $195 |
Lackawanna | $68 | $84 | $175 | $195 |
Lewiston | $89 | $125 | $195 | $225 |
Lockport | $75 | $95 | $195 | $225 |
Niagara Falls | $75 | $95 | $175 | $195 |
Orchard Park | $69 | $89 | $175 | $195 |
Ransomville | $99 | $125 | $225 | $225 |
Springville | $105 | $135 | $225 | $245 |
Tonawanda | $68 | $84 | $175 | $195 |
N. Tonawanda | $72 | $89 | $195 | $215 |
West Seneca | $64 | $84 | $175 | $195 |
Wilson | $99 | $130 | $215 | $245 |
Youngstown | $99 | $130 | $215 | $245 |
Questions about US-Canada border crossing? Click here
(rates do not include taxes, gratuity, parking and/or tolls)
Destination | Sedan | SUV | Stretch No Saturdays |
14 Pass. Van |
---|---|---|---|---|
Albany, NY | $575 | $695 | $975 | $975 |
Binghamton | $450 | $550 | $725 | $775 |
Boston, MA | $975 | $1275 | $1575 | $1575 |
Bradford, PA | $225 | $295 | $395 | $395 |
Chautauqua | $195 | $275 | $375 | $375 |
Cleveland, OH | $450 | $550 | $775 | $775 |
Corning/Elmira | $350 | $450 | $595 | $595 |
Columbus, OH | $775 | $925 | $1275 | $1275 |
Dunkirk/Fredonia | $135 | $185 | $295 | $295 |
Erie. PA | $230 | $295 | $395 | $395 |
Ellicottville | $139 | $189 | $275 | $275 |
Jamestown | $195 | $275 | $375 | $375 |
New York City | $975 | $1275 | $1575 | $1575 |
Olean | $195 | $275 | $375 | $375 |
Pittsburgh | $450 | $575 | $775 | $775 |
Philadelphia | $975 | $1275 | $1575 | $1575 |
Rochester, NY | $185 | $235 | $299 | $299 |
Syracuse | $350 | $450 | $595 | $595 |
Utica | $450 | $550 | $795 | $795 |
Warren, PA | $230 | $295 | $425 | $425 |
Westfield | $175 | $225 | $295 | $295 |
Questions about US-Canada border crossing? Click here
(rates do not include taxes, gratuity, parking and/or tolls)
(15% surcharge on pick-ups between 1 AM and 3:30 AM)
Destination | Sedan | SUV | Stretch No Saturdays |
14 Pass. Van |
---|---|---|---|---|
Niagara Falls, Ont. | $99 | $129 | $195 | $225 |
Niagara-on-the-Lake | $135 | $165 | $250 | $275 |
St. Catharines | $135 | $165 | $250 | $275 |
Hamilton | $195 | $245 | $295 | $325 |
Hamilton Airport | $220 | $260 | $295 | $325 |
Toronto Airport (YYZ) | $240 | $295 | $350 | $395 |
Toronto Financial Dist. | $260 | $310 | $375 | $425 |
Toronto Yorkville | $270 | $320 | $395 | $450 |
Toronto Don Valley | $280 | $340 | $425 | $450 |
Ancaster | $225 | $275 | $325 | $350 |
Barrie | $375 | $450 | $595 | $650 |
Brantford | $245 | $295 | $375 | $425 |
Brampton | $245 | $295 | $375 | $425 |
Burlington | $195 | $245 | $295 | $325 |
Cambridge | $245 | $295 | $375 | $425 |
Fort Erie | $85 | $115 | $175 | $195 |
Crystal Beach | $95 | $125 | $195 | $225 |
Grimsby | $165 | $225 | $275 | $275 |
Guelph | $295 | $345 | $395 | $450 |
Kitchner | $295 | $345 | $395 | $450 |
London | $395 | $445 | $625 | $675 |
Markham | $285 | $345 | $395 | $425 |
Mississauga | $240 | $295 | $350 | $395 |
Oshawa | $365 | $445 | $575 | $625 |
Oakville | $220 | $270 | $325 | $350 |
Pickering | $350 | $425 | $595 | $645 |
Port Colborne | $115 | $145 | $225 | $250 |
Peterborough | $450 | $575 | $775 | $825 |
Richmond Hill | $285 | $355 | $425 | $475 |
Stratford | $375 | $450 | $595 | $650 |
Vaughan | $285 | $355 | $425 | $475 |
Welland | $115 | $145 | $225 | $250 |
Waterloo | $295 | $345 | $395 | $450 |
Our Services Include..
Buffalo Airport (BUF) to hotels on both the American and Canadian Side of the border
Buffalo Airport (BUF) to Toronto Pearson (YYZ)
Executive Transportation
Corporate Transportation
Buffalo Airport (BUF) pickup and dropoff to Niagara Falls
Car service to Buffalo, Toronto, and Canada
Car service from Buffalo to Downtown Toronto
Towne Car service in Buffalo NY
Airport Shuttle for large groups
Sedan service in Buffalo NY