There Is A 20% Surcharge Between 11pm & 5am for Premium Pay & Gratuities That is Paid Entirely to Our Chauffeurs
Destination | Sedan | SUV | Stretch No Saturdays |
15 Pass. Van |
---|---|---|---|---|
Akron | $98 | $130 | $235 | $235 |
Amherst | $73 | $95 | $235 | $235 |
Amherst (EAST) | $77 | $99 | $235 | $235 |
Amherst (WEST) | $77 | $99 | $235 | $235 |
Angola | $109 | $139 | $279 | $279 |
Batavia | $134 | $184 | $335 | $370 |
Boston | $109 | $139 | $279 | $279 |
Buffalo | $73 | $95 | $235 | $235 |
Cheektowaga | $73 | $95 | $235 | $235 |
Clarence | $77 | $99 | $235 | $235 |
Colden | $109 | $139 | $279 | $279 |
Depew | $73 | $95 | $235 | $235 |
Derby | $109 | $139 | $279 | $279 |
East Aurora | $82 | $101 | $259 | $259 |
Elma | $75 | $99 | $229 | $229 |
Getzville | $73 | $95 | $235 | $235 |
Grand Island | $82 | $102 | $259 | $259 |
Hamburg | $82 | $102 | $259 | $259 |
Java Center | $114 | $149 | $295 | $329 |
Kenmore | $74 | $97 | $230 | $230 |
Lackawanna | $77 | $99 | $235 | $235 |
Lancaster | $77 | $99 | $235 | $235 |
Lakeview | $85 | $105 | $285 | $285 |
Lewiston | $99 | $136 | $285 | $285 |
Lockport | $85 | $105 | $285 | $285 |
Niagara Falls USA | $85 | $105 | $255 | $279 |
Orchard Park | $79 | $102 | $235 | $235 |
Ransomville | $114 | $149 | $305 | $335 |
Springville | $114 | $149 | $305 | $335 |
Tonawanda | $77 | $99 | $235 | $235 |
North Tonawanda | $82 | $102 | $259 | $259 |
West Seneca | $73 | $95 | $235 | $235 |
Wilson | $109 | $139 | $279 | $279 |
Youngstown | $109 | $139 | $279 | $279 |
West Falls | $85 | $115 | $295 | $295 |
Destination | Sedan | SUV | Stretch No Saturdays |
15 Pass. Van |
---|---|---|---|---|
Albany NY | $699 | $744 | $1075 | $1075 |
Binghamton NY | $499 | $599 | $779 | $889 |
Chautauqua NY | $215 | $299 | $425 | $425 |
Corning NY | $385 | $485 | $675 | $675 |
Dunkirk NY | $147 | $199 | $335 | $335 |
Ellicottville NY | $154 | $209 | $305 | $375 |
Elmira NY | $385 | $485 | $675 | $675 |
Fredonia NY | $147 | $199 | $335 | $335 |
Jamestown NY | $215 | $305 | $425 | $425 |
New York City | $1075 | $1375 | $1725 | $1725 |
Olean NY | $215 | $305 | $425 | $425 |
Rochester NY | $202 | $253 | $345 | $395 |
Syracuse NY | $385 | $490 | $650 | $650 |
Utica NY | $495 | $625 | $830 | $830 |
Westfield NY | $182 | $249 | $330 | $330 |
Boston MA | $1075 | $1375 | $1725 | $1725 |
Cleveland OH | $499 | $625 | $830 | $830 |
Columbus OH | $795 | $945 | $1125 | $1325 |
Bradford PA | $247 | $325 | $435 | $435 |
Erie PA | $249 | $309 | $415 | $415 |
Philadelphia PA | $1075 | $1375 | $1725 | $1725 |
Pittsburgh PA | $495 | $625 | $830 | $830 |
Warren PA | $254 | $319 | $445 | $445 |
Destination | Sedan | SUV | Stretch No Saturdays |
14 Pass. Van |
---|---|---|---|---|
Ancaster ON | $248 | $282 | $430 | $450 |
Barrie ON | $415 | $495 | $750 | $750 |
Brampton ON | $280 | $320 | $495 | $495 |
Brantford ON | $270 | $320 | $495 | $495 |
Burlington ON | $217 | $267 | $355 | $430 |
Cambridge ON | $270 | $310 | $495 | $495 |
Crystal Beach ON | $134 | $159 | $335 | $335 |
Fort Erie ON | $99 | $129 | $299 | $299 |
Grimsby ON | $189 | $249 | $340 | $375 |
Guelph ON | $320 | $370 | $565 | $565 |
Hamilton (CYHM, YHM) Airport ON | $248 | $282 | $430 | $450 |
Hamilton ON | $217 | $267 | $355 | $430 |
Kitchner ON | $320 | $370 | $565 | $565 |
London ON | $435 | $480 | $795 | $795 |
Markham ON | $300 | $360 | $490 | $490 |
Mississauga ON | $264 | $320 | $490 | $515 |
Niagara-on-the-Lake ON | $153 | $183 | $355 | $380 |
Niagara Falls ON | $132 | $157 | $265 | $305 |
Oakville ON | $244 | $294 | $450 | $475 |
Oshawa ON | $408 | $495 | $775 | $775 |
Peterborough ON | $505 | $625 | $975 | $975 |
Pickering ON | $405 | $480 | $825 | $825 |
Port Colborne ON | $148 | $178 | $375 | $375 |
Richmond Hill ON | $390 | $450 | $605 | $605 |
St. Catharines ON | $153 | $183 | $355 | $430 |
Stratford ON | $415 | $495 | $805 | $805 |
Toronto - Don Valley ON | $345 | $405 | $590 | $590 |
Toronto - Downtown ON | $314 | $365 | $540 | $540 |
Toronto - Financial Dist. ON | $309 | $360 | $535 | $535 |
Toronto - Pearson (YYZ) Airport | $264 | $320 | $490 | $515 |
Toronto - Yorkville ON | $330 | $380 | $570 | $570 |
Vaughan ON | $315 | $385 | $615 | $615 |
Waterloo ON | $320 | $370 | $565 | $565 |
Welland ON | $132 | $157 | $265 | $305 |
Longpoint | $325 | $375 | $570 | $570 |
Port Rowan | $325 | $375 | $575 | $575 |