There Is A 20% Surcharge Between 11pm & 5am for Premium Pay & Gratuities That is Paid Entirely to Our Chauffeurs
Destination | Sedan | SUV | Stretch No Saturdays |
15 Pass. Van |
---|---|---|---|---|
Akron | $100 | $133 | $240 | $240 |
Amherst | $75 | $98 | $240 | $240 |
Amherst (EAST) | $80 | $102 | $240 | $240 |
Amherst (WEST) | $80 | $99 | $240 | $240 |
Angola | $112 | $142 | $285 | $285 |
Batavia | $139 | $189 | $345 | $380 |
Boston | $112 | $142 | $285 | $285 |
Buffalo | $75 | $98 | $240 | $240 |
Cheektowaga | $75 | $98 | $240 | $240 |
Clarence | $80 | $102 | $240 | $240 |
Colden | $112 | $142 | $285 | $285 |
Depew | $75 | $98 | $240 | $240 |
Derby | $112 | $142 | $285 | $285 |
East Aurora | $85 | $105 | $285 | $285 |
Elma | $77 | $105 | $285 | $285 |
Getzville | $75 | $98 | $240 | $240 |
Grand Island | $85 | $105 | $265 | $265 |
Hamburg | $85 | $105 | $265 | $265 |
Java Center | $118 | $154 | $300 | $335 |
Kenmore | $77 | $100 | $235 | $235 |
Lackawanna | $80 | $102 | $240 | $240 |
Lancaster | $80 | $102 | $240 | $240 |
Lakeview | $88 | $108 | $290 | $290 |
Lewiston | $102 | $139 | $290 | $290 |
Lockport | $88 | $108 | $290 | $290 |
Niagara Falls USA | $88 | $108 | $290 | $290 |
Orchard Park | $85 | $110 | $245 | $245 |
Ransomville | $118 | $154 | $300 | $335 |
Springville | $118 | $154 | $300 | $335 |
Tonawanda | $80 | $102 | $240 | $240 |
North Tonawanda | $85 | $105 | $265 | $265 |
West Seneca | $85 | $105 | $240 | $240 |
Wilson | $112 | $142 | $285 | $285 |
Youngstown | $112 | $142 | $285 | $285 |
West Falls | $89 | $119 | $300 | $300 |
Destination | Sedan | SUV | Stretch No Saturdays |
15 Pass. Van |
---|---|---|---|---|
Albany NY | $725 | $775 | $1095 | $1095 |
Binghamton NY | $525 | $625 | $825 | $925 |
Chautauqua NY | $220 | $310 | $435 | $435 |
Corning NY | $395 | $495 | $695 | $695 |
Dunkirk NY | $149 | $202 | $340 | $340 |
Ellicottville NY | $157 | $214 | $325 | $395 |
Elmira NY | $395 | $495 | $695 | $695 |
Fredonia NY | $149 | $202 | $340 | $340 |
Jamestown NY | $220 | $310 | $435 | $435 |
New York City | $1125 | $1425 | $1775 | $1775 |
Olean NY | $220 | $310 | $435 | $435 |
Rochester NY | $205 | $255 | $355 | $405 |
Syracuse NY | $395 | $475 | $675 | $675 |
Utica NY | $525 | $650 | $875 | $875 |
Westfield NY | $185 | $254 | $350 | $350 |
Boston MA | $1125 | $1425 | $1775 | $1775 |
Cleveland OH | $525 | $650 | $830 | $830 |
Columbus OH | $825 | $975 | $1175 | $1375 |
Bradford PA | $255 | $340 | $475 | $475 |
Erie PA | $255 | $315 | $425 | $425 |
Philadelphia PA | $1175 | $1425 | $1775 | $1775 |
Pittsburgh PA | $525 | $650 | $875 | $875 |
Warren PA | $259 | $324 | $575 | $575 |
Destination | Sedan | SUV | Stretch No Saturdays |
14 Pass. Van |
---|---|---|---|---|
Ancaster ON | $255 | $295 | $450 | $475 |
Barrie ON | $425 | $505 | $775 | $775 |
Brampton ON | $285 | $325 | $500 | $500 |
Brantford ON | $275 | $325 | $500 | $500 |
Burlington ON | $224 | $272 | $365 | $440 |
Cambridge ON | $275 | $325 | $500 | $500 |
Crystal Beach ON | $138 | $164 | $340 | $340 |
Fort Erie ON | $102 | $133 | $305 | $305 |
Grimsby ON | $194 | $254 | $350 | $385 |
Guelph ON | $330 | $380 | $575 | $575 |
Hamilton (CYHM, YHM) Airport ON | $255 | $295 | $450 | $475 |
Hamilton ON | $225 | $275 | $375 | $450 |
Kitchner ON | $330 | $380 | $575 | $575 |
London ON | $450 | $495 | $802 | $825 |
Markham ON | $305 | $365 | $495 | $495 |
Mississauga ON | $269 | $325 | $495 | $525 |
Niagara-on-the-Lake ON | $155 | $185 | $375 | $395 |
Niagara Falls ON | $135 | $160 | $275 | $325 |
Oakville ON | $249 | $299 | $475 | $495 |
Oshawa ON | $420 | $515 | $795 | $795 |
Peterborough ON | $525 | $650 | $1000 | $1000 |
Pickering ON | $425 | $495 | $875 | $875 |
Port Colborne ON | $154 | $184 | $385 | $385 |
Richmond Hill ON | $400 | $445 | $675 | $695 |
St. Catharines ON | $155 | $185 | $375 | $395 |
Stratford ON | $425 | $505 | $775 | $775 |
Toronto - Don Valley ON | $355 | $415 | $600 | $600 |
Toronto - Downtown ON | $325 | $370 | $575 | $595 |
Toronto - Financial Dist. ON | $330 | $390 | $550 | $550 |
Toronto - Pearson (YYZ) Airport | $269 | $325 | $495 | $525 |
Toronto - Yorkville ON | $340 | $390 | $595 | $595 |
Vaughan ON | $325 | $395 | $650 | $650 |
Waterloo ON | $330 | $380 | $575 | $575 |
Welland ON | $135 | $160 | $275 | $325 |
Longpoint | $335 | $385 | $590 | $635 |
Port Rowan | $335 | $385 | $595 | $650 |