SERVICING BOTH USA & CANADIAN FLAGS USA & CANADA

716 Limousine provides airport transfer and shuttle services for groups arriving and departing the Buffalo International Airport. We offer black car service for WNY and the surrounding region. Our chauffeurs provide meet and greet service for all customers standard with each trip. Worried about airport delays? With 716 Limousine's flight tracking software we stay updated on your arrival or departure times. Call today for airport transportation to and from Buffalo, Toronto, Niagara Falls, Rochester, or any other airport in our region!

Temporary Fuel Surcharge Of 4%
On All Airport Transfers

There Is A 20% Surcharge Between 11pm & 5am for Premium Pay & Gratuities That is Paid Entirely to Our Chauffeurs

Destination Sedan SUV Stretch
No Saturdays
15 Pass. Van
Akron $105 $139 $245 $245
Amherst $80 $103 $245 $245
Amherst (EAST) $85 $108 $245 $245
Amherst (WEST) $85 $108 $245 $245
Angola $118 $148 $290 $290
Batavia $149 $199 $355 $390
Boston $115 $145 $290 $290
Buffalo $80 $103 $245 $245
Cheektowaga $80 $103 $245 $245
Clarence $85 $107 $245 $245
Colden $115 $145 $290 $290
Depew $80 $103 $245 $245
Derby $115 $145 $290 $290
East Aurora $94 $114 $270 $270
Elma $80 $108 $245 $245
Getzville $80 $103 $245 $245
Grand Island $88 $108 $275 $275
Hamburg $88 $108 $275 $275
Java Center $122 $158 $310 $345
Kenmore $80 $108 $245 $245
Lackawanna $85 $107 $245 $245
Lancaster $85 $107 $245 $245
Lakeview $93 $115 $305 $325
Lewiston $105 $144 $300 $300
Lockport $94 $114 $270 $270
Niagara Falls USA $94 $114 $295 $295
Orchard Park $88 $108 $245 $245
Ransomville $122 $158 $310 $345
Springville $122 $158 $310 $345
Tonawanda $85 $107 $245 $245
North Tonawanda $88 $108 $275 $275
West Seneca $88 $108 $245 $245
Wilson $122 $158 $310 $345
Youngstown $118 $164 $325 $325
West Falls $94 $114 $295 $295
Destination Sedan SUV Stretch
No Saturdays
15 Pass. Van
Albany NY $745 $795 $1125 $1125
Binghamton NY $545 $645 $875 $975
Chautauqua NY $235 $325 $450 $450
Canandaigua $235 $325 $450 $495
Corning NY $425 $525 $725 $725
Dunkirk NY $154 $202 $340 $340
Ellicottville NY $160 $220 $350 $395
Elmira NY $425 $525 $725 $725
Fredonia NY $154 $202 $340 $340
Jamestown NY $235 $325 $450 $450
New York City $1175 $1475 $1795 $1795
Olean NY $235 $325 $450 $450
Rochester NY $220 $270 $365 $415
Syracuse NY $405 $485 $685 $685
Utica NY $545 $670 $895 $895
Westfield NY $195 $264 $360 $360
Boston MA $1175 $1475 $1825 $1825
Cleveland OH $545 $670 $875 $875
Columbus OH $825 $1025 $1225 $1425
Bradford PA $275 $360 $495 $495
Erie PA $265 $325 $450 $450
Philadelphia PA $1175 $1425 $1795 $1795
Pittsburgh PA $545 $645 $875 $975
Warren PA $264 $329 $585 $585
Northeast PA $245 $305 $450 $450
Destination Sedan SUV Stretch
No Saturdays
14 Pass. Van
Ancaster ON $265 $305 $450 $475
Barrie ON $455 $525 $795 $795
Brampton ON $300 $340 $500 $500
Brantford ON $290 $340 $500 $500
Burlington ON $229 $277 $375 $450
Cambridge ON $290 $340 $500 $500
Crystal Beach ON $149 $174 $350 $350
Fort Erie ON $109 $139 $325 $325
Grimsby ON $199 $259 $360 $395
Guelph ON $350 $400 $595 $595
Hamilton (CYHM, YHM) Airport ON $265 $305 $450 $475
Hamilton ON $240 $285 $375 $450
Kitchner ON $350 $400 $595 $595
London ON $485 $530 $825 $850
Markham ON $325 $375 $505 $505
Mississauga ON $279 $335 $495 $550
Niagara-on-the-Lake ON $165 $195 $375 $395
Niagara Falls ON $144 $169 $295 $350
Oakville ON $259 $309 $495 $525
Oshawa ON $450 $545 $825 $825
Peterborough ON $555 $680 $875 $875
Pickering ON $460 $535 $895 $895
Port Colborne ON $159 $189 $395 $395
Richmond Hill ON $425 $470 $695 $725
St. Catharines ON $165 $195 $375 $395
Stratford ON $450 $530 $795 $795
Toronto - Don Valley ON $375 $435 $615 $615
Toronto - Downtown ON $345 $390 $585 $595
Toronto - Financial Dist. ON $335 $380 $585 $595
Toronto - Pearson (YYZ) Airport $279 $335 $495 $575
Toronto - Yorkville ON $360 $420 $600 $600
Vaughan ON $335 $405 $675 $675
Waterloo ON $350 $400 $595 $595
Welland ON $145 $169 $295 $350
Longpoint $355 $405 $600 $645
Port Rowan $355 $405 $625 $675
Pelham ON $145 $169 $295 $350

Our Services Include..

Buffalo Airport (BUF) to hotels on both the American and Canadian Side of the border
Buffalo Airport (BUF) to Toronto Pearson (YYZ)
Executive Transportation
Corporate Transportation
Buffalo Airport (BUF) transportation to Niagara Falls
Black car service to Buffalo, Toronto, and Canada
Black car service from Buffalo to Downtown Toronto
Towne Car service in Buffalo NY
Airport Shuttle for large groups
Sedan service in Buffalo NY