Summer Rates
(MAY THROUGH OCTOBER)
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Saturday | N/A | $400 | $470 | $610 | $70 |
Friday | $330 | $400 | $540 | $610 | $70 |
Sun.-Thurs. | $305 | $370 | $435 | $565 | $65 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Saturday | N/A | $400 | $470 | $610 | $70 |
Friday | $330 | $400 | $470 | $610 | $70 |
Sun.-Thurs. | $305 | $370 | $435 | $565 | $65 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $595 | $695 | $885 | $100 |
Sun.-Thurs. | $475 | $570 | $665 | $855 | $95 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $550 | $645 | $835 | $95 |
Sun.-Thurs. | $450 | $545 | $640 | $830 | $95 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $695 | $795 | $995 | $100 |
Sun.-Thurs. | $575 | $675 | $775 | $975 | $100 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $650 | $750 | $950 | $100 |
Sun.-Thurs. | $525 | $625 | $725 | $925 | $100 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $795 | $895 | $1095 | $100 |
Sun.-Thurs. | $595 | $695 | $795 | $995 | $100 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $750 | $850 | $1050 | $100 |
Sun.-Thurs. | $575 | $675 | $775 | $975 | $100 |