Summer Rates
(MAY THROUGH OCTOBER)
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Saturday | N/A | $400 | $470 | $610 | $70 |
Friday | $330 | $400 | $470 | $610 | $70 |
Sun.-Thurs. | $305 | $370 | $435 | $565 | $65 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Saturday | N/A | $390 | $450 | $570 | $60 |
Friday | $330 | $390 | $450 | $570 | $60 |
Sun.-Thurs. | $295 | $350 | $405 | $515 | $55 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $575 | $650 | $825 | $95 |
Sun.-Thurs. | $475 | $550 | $635 | $805 | $95 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $525 | $600 | $790 | $95 |
Sun.-Thurs. | $430 | $505 | $590 | $760 | $85 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $695 | $775 | $965 | $100 |
Sun.-Thurs. | $550 | $615 | $705 | $885 | $100 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $625 | $695 | $895 | $100 |
Sun.-Thurs. | $525 | $585 | $675 | $855 | $90 |
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Fri. & Sat. | N/A | $775 | $845 | $1045 | $100 |
Sun.-Thurs. | $595 | $665 | $760 | $950 | $100 |
Winter Rates
(NOVEMBER THROUGH APRIL)
5 Hr Min On Friday And Saturday After 8pm In Nov, Dec, Mar, April
(Does not include 20% gratuity)
Day of Week | 4 hrs. | 5 hrs. | 6 hrs. | 8 hrs. | Add. hrs. |
---|---|---|---|---|---|
Friday and Saturday | N/A | $695 | $765 | $965 | $100 |
Sun.-Thurs. | $575 | $635 | $730 | $920 | $95 |